Skip to main content

Indicative

  • S&P 500 5,234.18 -14.52 (-0.28%)
  • FTSE 100 8,164.90 +36.74 (+0.45%)
  • EUR/USD 1.08470 -0.0055 (-0.51%)
  • GBP/USD 1.2634 +0.0010 (+0.08%)
  • Bitcoin 67,432 -128.00 (-0.19%)
  • Ethereum 3,521.4 -36.20 (-1.02%)
  • Gold 2,342.50 +15.70 (+0.67%)
  • Solana 142.30 +3.45 (+2.48%)

Business

Entrepreneurship, strategy, and financial management for startups.